INFORMATION | DETAILS |
---|---|
1. NAME OF THE SCHOOL | MUKULARANYAM ENGLISH SCHOOL |
2. AFFILIATION NUMBER | 2131113 |
3. SCHOOL CODE | 71345 |
4. COMPLETE ADDRESS WITH PIN CODE | D 57/32, SIDDHIGIRI BAUGH, SIGARA, VARANASI-221010, UTTAR PRADESH - INDIA |
5. PRINCIPAL NAME & QUALIFICATION | MR. RAGHAW JEE CHATURVEDI (M.A., B.ED.) |
6. SCHOOL EMAIL ID | mukularanyamschool@gmail.com |
7. CONTACT DETAILS (LANDLINE/MOBILE) | 9450181745 |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Affiliation Letter |
2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Society Certificate |
3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View No Objection Certificate (NOC) |
4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | View Recognition Certificate Under RTE Act |
5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Building Safety Certificate |
6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety Certificate |
7. COPY OF THE SELF/DEO CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Self/DEO Certification |
8. COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Water, Health and Sanitation Certificates |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
1. FEE STRUCTURE OF THE SCHOOL | View Fee Structure |
2. ANNUAL ACADEMIC CALENDAR | View Annual Academic Calendar |
3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View School Management Committee (SMC) |
4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Parents Teachers Association (PTA) |
5. LAST 3 YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Last 3 Years Result |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2023 | 462 | 458 | 99% | Very Good Result |
2022 | 434 | 430 | 99.7% | Very Good Result |
2021 | 396 | 394 | 98.5% | Very Good Result |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2023 | 509 | 394 | 76.2% | Average |
2022 | 483 | 462 | 94.8% | Very Good Result |
2021 | 560 | 526 | 93.4% | Very Good Result |
INFORMATION | DETAILS |
---|---|
1. Principal | RAGHAW JEE CHATURVEDI |
2. Total No of Teachers | 99 |
- PGT | 32 |
- TGT | 32 |
- PRT | 35 |
3. Teachers Section Ratio | 1 : 1.5 |
4. DETAILS OF SPECIAL EDUCATOR | MR. KRISHNA KUMAR MISHRA |
5. Details of Counselor and Wellness Teacher | DR. SAURABH TIWARI |
INFORMATION | DETAILS |
---|---|
1. Total Campus Area of the School (In Square Mtr) | 8000 Sq. Mtr. |
2. No. and Size of the Class Rooms (In Square Mtr) | 60, (41 Sq. Mtr.) |
3. No and Size of Laboratories Including Computer Labs (In Sq Mtr) | 8, (41 Sq. Mtr.)
Computer Lab 74 Sq Mtr. |
4. Internet Facility (Y/N) | YES |
5. No. of Girls Toilets | 26 |
6. No. of Boys Toilets | 30 |
7. Links of Youtube Video of the Inspection of School covering the Infrastructure of the School | Click Here |